Comparison of Dr. Lee-Benner's Credentials To Other
"Clinical Age Management" Physicians
[Home]
Questions | Dr. Lee-Benner | Dr. B | Dr. C | Dr. D |
Is the practice specialized in neuroendocrinology? | Yes! | |||
How may patients has the doctor evaluated? | More than 20,000 | |||
How many years of experience in "clinical age management? | Dr. Lee-Benner has devoted his practice focus in "clinical age management" for the last 30 years | |||
Is he/she credentialed by a specialty board recognized by the American Board of Medical Specialists (ABMS)? | Yes!. Dr. Lee-Benner is acredited by the American Board of Psychiatry and Neurology. Note: the American Board of Antiaging Medicine (A4M) does not meet the standards of an accredited medical specialty board and is not recognized by the ABMS | |||
Does the doctor have any specialty credentials in endocrinology? | Yes! Dr. Lee-Benner is a
member of the American Association of Clinical Endocrinologists, and he
has been elected a Fellow of the American College of Endocrinology.
American Society of Andrology American Association of Clinical Endocrinology Growth Hormone Research Society & International IGF Research Society |
|||
How many other health care professionals has the doctor treated ? | He has treated over 20 physicians. Among them are dentists, plastic surgeons, internists, orthopedic surgeons, radiologists, psychiatrists, as well as psychologists and many other health care professionals. | |||
Has the doctor trained any other physicians? | Yes! He has trained several hundred physicians. | |||
Does he/she publish his/her results? | Dr. Lee-Benner has presented his results and patient data at numerous scientific meetings devoted to the latest in biomedical aging research. | |||
What research activities is he/she involved in? | 1. Member of the
Growth Hormone Research Society (GRS) 2. Principal Clinical Investigator for Pharmacia & UpJohn Pharmaceutical's FDA approved study on human growth hormone. 3. In addition, a privately self-funded study of longitudinal human aging interventions serially monitored by Biological Aging measurements. |
|||
How much time does the doctor devote to his or her own continuing medical education each year? | Dr. Lee-Benner earns over 200 Category I AMA approved continuing medical education credits each year. (only 50 credits per year are required for medical board licensure) |